メインコンテンツまでスキップ
バージョン: 4.x

catalog_meta_cache_statistics

概要

現在接続されているFEの外部カタログのメタデータキャッシュ情報を表示します。

データベース

information_schema

Table情報

Column Nameタイプデスクリプション
CATALOG_NAMEtextCatalogの名前
CACHE_NAMEtextキャッシュの名前
METRIC_NAMEtextメトリックの名前
METRIC_VALUEtextメトリックの値

使用例

+----------------------+-----------------------------+----------------------+---------------------+
| CATALOG_NAME | CACHE_NAME | METRIC_NAME | METRIC_VALUE |
+----------------------+-----------------------------+----------------------+---------------------+
| hive_iceberg_minio | iceberg_table_cache | eviction_count | 0 |
| hive_iceberg_minio | iceberg_table_cache | hit_ratio | 0.8235294117647058 |
| hive_iceberg_minio | iceberg_table_cache | average_load_penalty | 5.480102048333334E8 |
| hive_iceberg_minio | iceberg_table_cache | estimated_size | 6 |
| hive_iceberg_minio | iceberg_table_cache | hit_count | 28 |
| hive_iceberg_minio | iceberg_table_cache | read_count | 34 |
| hive_iceberg_minio | iceberg_snapshot_list_cache | eviction_count | 0 |
| hive_iceberg_minio | iceberg_snapshot_list_cache | hit_ratio | 1.0 |
| hive_iceberg_minio | iceberg_snapshot_list_cache | average_load_penalty | 0.0 |
| hive_iceberg_minio | iceberg_snapshot_list_cache | estimated_size | 0 |
| hive_iceberg_minio | iceberg_snapshot_list_cache | hit_count | 0 |
| hive_iceberg_minio | iceberg_snapshot_list_cache | read_count | 0 |
| hive_iceberg_minio | iceberg_snapshot_cache | eviction_count | 0 |
| hive_iceberg_minio | iceberg_snapshot_cache | hit_ratio | 0.45454545454545453 |
| hive_iceberg_minio | iceberg_snapshot_cache | average_load_penalty | 5.604907246666666E8 |
| hive_iceberg_minio | iceberg_snapshot_cache | estimated_size | 6 |
| hive_iceberg_minio | iceberg_snapshot_cache | hit_count | 5 |
| hive_iceberg_minio | iceberg_snapshot_cache | read_count | 11 |

METRIC_NAME列には以下のCaffeineキャッシュパフォーマンスメトリクスが含まれています:

  • eviction_count: キャッシュから退去されたエントリの数
  • hit_ratio: キャッシュリクエストのうちヒットした割合(0.0から1.0の範囲)
  • average_load_penalty: 新しい値のロードにかかった平均時間(ナノ秒単位)
  • estimated_size: キャッシュ内のエントリのおおよその数
  • hit_count: キャッシュルックアップメソッドがキャッシュされた値を返した回数
  • read_count: キャッシュルックアップメソッドが呼び出された総回数