Supported Regions
You can deploy VeloDB Cloud warehouses in the following regions. Availability varies by deployment type. Each region shows whether it supports SaaS, BYOC, or both.
To request a region that is not listed, contact support.
AWS regions
| Region | Region ID | SaaS | BYOC |
|---|---|---|---|
| US East (N. Virginia) | us-east-1 | ✅ | ✅ |
| US West (Oregon) | us-west-2 | ✅ | ✅ |
| US West (N. California) | us-west-1 | ✅ | ❌ |
| Asia Pacific (Mumbai) | ap-south-1 | ❌ | ✅ |
| Asia Pacific (Singapore) | ap-southeast-1 | ✅ | ✅ |
| Asia Pacific (Hong Kong) | ap-east-1 | ✅ | ✅ |
| Asia Pacific (Tokyo) | ap-northeast-1 | ✅ | ✅ |
| Asia Pacific (Thailand) | ap-southeast-7 | ✅ | ✅ |
| Europe (Ireland) | eu-west-1 | ❌ | ✅ |
| Europe (London) | eu-west-2 | ✅ | ❌ |
| Europe (Frankfurt) | eu-central-1 | ✅ | ✅ |
| Middle East (UAE) | me-central-1 | ❌ | ✅ |
| Middle East (Bahrain) | me-south-1 | ❌ | ✅ |
Google Cloud regions
Google Cloud regions support BYOC warehouses only.
| Region | Region ID | SaaS | BYOC |
|---|---|---|---|
| US West 1 (Oregon) | us-west1 | ❌ | ✅ |
| US West 4 | us-west4 | ❌ | ✅ |
| US East 4 (N. Virginia) | us-east4 | ❌ | ✅ |
| US Central 1 | us-central1 | ❌ | ✅ |
| Europe West 3 | europe-west3 | ❌ | ✅ |
| Asia Southeast 1 | asia-southeast1 | ❌ | ✅ |
| Asia East 2 | asia-east2 | ❌ | ✅ |
Azure regions
| Region | Region ID | SaaS | BYOC |
|---|---|---|---|
| West US 3 (Arizona) | westus3 | ✅ | ✅ |
| Central India | centralindia | ❌ | ✅ |
| East US 2 | eastus2 | ❌ | ✅ |